Difference between revisions of "Spiral Out"
From NoiseWiki
Jump to navigationJump to searchm |
m (→Background) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
== Background == | == Background == | ||
− | '''Spiral Out''' is [[Dr. Failure]]'s | + | '''Spiral Out''' is [[Dr. Failure]]'s tenth noise album. [[Dr. Failure]] decided to make a mathematical noise album using the [https://www.mathsisfun.com/numbers/fibonacci-sequence.html Fibonacci Sequence] (inspired by [https://toolband.com/ Tool]'s song "[https://www.youtube.com/watch?v=_tcW-j7KFgY Lateralus]"). They decided to go up to 21 tracks, because 21 is a Fibonacci number, and of course, [[Dr. Failure]] loves long album releases. |
== Gear and Equipment == | == Gear and Equipment == |
Latest revision as of 23:34, 12 July 2024
![]() |
|
Artist(s): | Dr. Failure |
Title: | Spiral Out |
Recorded: | October 15, 2018 - March 28, 2019 |
Released: | March 28, 2019 |
Genre: | Noise |
Type: | Full Length |
Label: | Independent |
Format: | Files - MP3 |
Background
Spiral Out is Dr. Failure's tenth noise album. Dr. Failure decided to make a mathematical noise album using the Fibonacci Sequence (inspired by Tool's song "Lateralus"). They decided to go up to 21 tracks, because 21 is a Fibonacci number, and of course, Dr. Failure loves long album releases.
Gear and Equipment
Dr. Failure used a Rockville RPM109 Digital Mixer and a Fender Mustang Guitar Amplifier for Track 20 (4181), and Raw Data Splicing in Audacity for all the other tracks.
Tracklist
# | Track Title | Time |
---|---|---|
1 | 0 | 00:00 |
2 | 1 (1) | 00:01 |
3 | 1 (2) | 00:01 |
4 | 2 | 00:02 |
5 | 3 | 00:03 |
6 | 5 | 00:05 |
7 | 8 | 00:08 |
8 | 13 | 00:13 |
9 | 21 | 00:21 |
10 | 34 | 00:34 |
11 | 55 | 00:55 |
12 | 89 | 01:29 |
13 | 144 | 02:24 |
14 | 233 | 03:53 |
15 | 377 | 06:17 |
16 | 610 | 10:10 |
17 | 987 | 16:27 |
18 | 1597 | 26:37 |
19 | 2584 | 43:04 |
20 | 4181 | 01:09:41 |
21 | 6765 | 01:52:45 |
Total Runtime: 4:53:41