Difference between revisions of "Idles"
From NoiseWiki
Jump to navigationJump to searchNoiseadmin (talk | contribs) |
Noiseadmin (talk | contribs) |
||
Line 4: | Line 4: | ||
clever_delay:10 | clever_delay:10 | ||
teaser_chance:50 | teaser_chance:50 | ||
− | idle_time: | + | idle_time:5 |
snooze_trig:100 | snooze_trig:100 | ||
clever_post_delay:3 | clever_post_delay:3 | ||
− | ng_post_delay: | + | ng_post_delay:10 |
− | ng_post_delay_mult: | + | ng_post_delay_mult:1 |
delete_rand_max:40 | delete_rand_max:40 | ||
delete_rand_value:2 | delete_rand_value:2 |
Revision as of 21:32, 27 January 2019
snooze_time:20 coma_trig:10 coma_time:1800 clever_delay:10 teaser_chance:50 idle_time:5 snooze_trig:100 clever_post_delay:3 ng_post_delay:10 ng_post_delay_mult:1 delete_rand_max:40 delete_rand_value:2 scramble_rand:100 users:clemon update_slogans:0